Insecticides
| |||||
Product Information | Acreage Covered per Container | ||||
Name of Product | Container Size | Rate per Acre | High Rate | Mid Rate | Low Rate |
Actara | 30 oz | 2-4 oz | 7.5 acres | 10 acres | 15 acres |
Altacor | 16 oz | 3-4.5 oz | 3.55 acres | 4.26 acres | 5.33 acres |
Admire Pro | 140 oz | 7-14 fl oz | 10 acres | 13.33 acres | 20 acres |
Assail | 32 oz | 4-6.9 oz | 4.64 acres | 5.87 acres | 8 acres |
Avaunt | 18 oz | 6 oz | 3 acres | ||
Delegate | 26 oz | 3-6 oz | 4.33 acres | 5.77 acres | 8.66 acres |
Diazinon AG500 | 2.5 gal | 4-6 pints | 3.33 acres | 4 acres | 5 acres |
Diazinon AG600 | 2.5 gal | 51-76.5 fl oz | 4.18 acres | 5 acres | 6.27 acres |
Intrepid | 1 gal | 10-16 fl oz | 8 acres | 9.85 acres | 12.8 acres |
Lorsban Advanced | 2.5 gal | 3 pints | 6.66 acres | ||
Lorsban 75 WG | 6.65 lb | 2 lbs | 3.325 acres | ||
Nexter | 2.0625 lb | 3.5-7 oz | 4.71 acres | 6.29 acres | 9.43 acres |
Acephate 97 UP | 1 lb and 10 lbs | 1 lb | 1 acre w/ 1lb bag, 10 acres w/ 10lb | ||
Sevin XLR Plus | 2.5 gal | 1.5-2 quarts | 5 acres | 5.71 acres | 6.66 acres |
Carbaryl 4L | 2.5 gal | 1.5-2 quarts | 5 acres | 5.71 acres | 6.66 acres |
Wrangler | 1 gal | 8-16 fl oz | 8 acres | 10.66 acres | 16 acres |
Fungicides
| |||||
Product Information | Acreage Covered per Container | ||||
Name of Product | Container Size | Rate per Acre | High Rate | Mid Rate | Low Rate |
Aliette | 5 lbs | 5 lbs | 1 acre | ||
Ridomil Gold SL | 1 pint | 1-1.75 pints | 0.57 acres | 0.73 acres | 1 acre |
Ridomil Gold SL | 1 gal | 1-1.75 pints | 11.43 acres | 14.54 acres | 20 acres |
Ridomil Gold GR | 50 lbs | 20-35 lbs | 1.43 acres | 1.82 acres | 2.5 acres |
Bravo Ultrex | 27.4 lbs | 3.8-6 lbs | 4.56 acres | 5.59 acres | 7.21 acres |
Bravo Weather Stik | 2.5 gal | 4-6.5 pints | 3.08 acres | 3.81 acres | 5 acres |
Champ Dry Prill | 20 lbs | 5.3 lbs | 3.77 acres | ||
Champ Flowable | 2.5 gal | 5.3 pints | 3.77 acres | ||
Abound | 1 gal | 6-15.4 fl oz | 8.31 acres | 11.96 acres | 21.33 acres |
Ferbam | 44 lbs | 6 lbs | 7.33 acres | ||
Indar | 1 gal | 6-12 fl oz | 10.66 acres | 14.22 acres | 21.33 acres |
Dithane | 2.5 gal | 2.4-4.8 quarts | 2.08 acres | 2.77 acres | 4.16 acres |
Manzate Pro Stick | 30 lbs | 3-6 lbs | 5 acres | 6.66 acres | 10 acres |
Manzate Flowable | 2.5 gal | 2.4-4.8 quarts | 2.08 acres | 2.77 acres | 4.16 acres |
Rampart | 2.5 gal | 1-3 quarts | 3.33 acres | 5 acres | 10 acres |
Badge | 2.5 gal | 7 pints | 2.86 acres | ||
Kocide 3000 | 4lbs or 10 lbs | 3.5 lbs | 1.1 acres w/4lb bag, 2.86 acres w/ 10lb |
Herbicides | |||||
Product Information | Acreage Covered per Container | ||||
Name of Product | Container Size | Rate per Acre | High Rate | Mid Rate | Low Rate |
Callisto | 1 gal | 4-8 oz | 16 acres | 21.33 acres | 32 acres |
Casoron | 50 lbs | 30-100 lbs | 0.5 acres | 0.77 acres | 1.66 acres |
Devrinol | 4 lbs | 6lbs for New Plantings | 0.66 acres | ||
Devrinol | 4 lbs | 8-12lbs for Sand Bottom | 0.33 acres | 0.4 acres | 0.5 acres |
Devrinol | 4 lbs | 12 -18lbs for Peat Bottom | 0.22 acres | 0.26 acres | 0.33 acres |
Evital | 50 lbs | 80-160 lbs | 0.31 acres | 0.42 acres |
0.625 acres
|
*Disclaimer- You should always read the label before applying any pesticide. This chart is strictly for informational purposes.
No comments:
Post a Comment